Description
Bill of Materials
| Item |
Qty | Part Number | Description |
| 1 | 2 | 40-625-01 | Housing Link Weldment |
| 2 | 4 | 40-622-02 | Aluminum Bushing - HSG Lug |
| 3 | 2 | 40-602-03 | Steel Inner Sleeve |
| 4 | 4 | 40-723-03 | Spacer Bushing |
| 5 | 2 | 65-1001 | Hex Adjuster |
| 6 | 2 | 64-212 | 3/4 x 3/4 RHM Rod End |
| 7 | 2 | 65-120 | 3/4 Jam Nut |
| 8 | 2 | 65-121 | 3/4 LH Jam Nut |
| 9 | 2 | 65-051 | 1/2 x 3 1/2" LG Bolt |
| 10 | 2 | 65-052 | 1/2 x 4" LG Bolt |
| 11 | 4 | 65-135 | 1/2 Nylock Nut |
Specifications
1964-1967 GM A-Body Adjustable Race Upper Control Arms Rear
| For Make | GM |
|---|---|
| For Model | A-Body |
| For Year | 1964, 1965, 1966, and 1967 |
You may also like
Recently viewed
S&W Performance Group
Did you find what you are looking for? If you have any questions get in touch.

